BBA Finance
Dear Finance Major:
This map is a sample term-by-term course schedule for the FINANCE major. The milestones listed below each term are designed to keep you on course to graduate in four years. Two sample schedules are provided as a general guideline to help you build a full schedule each term (one includes summer semester matriculation and one does not). Ensure you are advised every semester to create an optimal schedule and on-time graduation.
Finance focuses on the ways individuals, businesses, and governments raise and allocate monetary resources among various investment opportunities. Minors in Advertising and Promotions, Business Analytics, Business Law, Economics, Entrepreneurship, Healthcare Administration, Human Resources, Operations Management, Professional Sales, and Supply Chain Management allow majors to gain in-depth knowledge of these areas. Students who major in finance develop the financial decision-making skills needed for valuing securities and derivatives, managing portfolios, assessing and managing risk, understanding financial market behavior, and understanding financial institution operations.
Students who pursue a B.B.A degree in Finance at the Harley Langdale Jr College of Business Administration receives a rigorous education that prepares them for finance careers in diverse areas ranging from small businesses to large corporations, as well as in banks, insurers, and securities businesses. The most popular jobs for finance majors are financial analyst, investment banker, financial advisor, financial manager, insurance broker and agent, risk analyst, etc.
Please see the current course curriculum .
Program website: /colleges/business/economics-finance/
Office Location: Health Sciences and Business Administration, Suite 3002
Mapping Coordinator: Ellis Heath, Ph.D. E-mail: ebheath@valdosta.edu
Year 1
Fall | Hrs. |
---|---|
ENGL 1101 - Composition I (Writing) | 3 |
MATH 1101 - Intro to Mathematical Modeling (Mathematics) | 3 |
HIST 2111 or 2112 US History (Citizenship) | 3 |
Econ 1500 - Survey of Economics (Social Sciences) | 3 |
INQR 2003 – Financial Health (Institution) | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
ENGL 1102 - Composition II (Writing) | 3 |
DATA 2000 – Info Systems and Data Transformation for Business (Field of Study) | 3 |
POLS 1101 - American Government (Citizenship) | 3 |
BIOL 1110 & 1020L - Intro to Biology (STEM) | 4 |
DATA 1501 – Intro to Data Science (STEM) | 3 |
Total hours | 16 |
Milestones: Complete Georgia History requirement; Complete Georgia Government requirement; Declare major; Accumulate 30 or more collegiate credits
Year 2
Fall | Hrs. |
---|---|
COMM 1110 – Public Speaking (Humanities) | 3 |
ENGL 2111 or 2112 or 2113 – Literature (Humanities) | 3 |
INQR 2002 – Music in Films (Institution) | 2 |
ECON 2105 - Principles of Macroeconomics (Social Sciences) (Area E) | 3 |
BUSA 2106 - Environment of Business (Field of Study) | 3 |
BUSA 2999 – Career Development (BBA Core) | 0 |
Total hours | 14 |
Spring | Hrs. |
---|---|
GEOG 1110 – Our Hazardous Environment (STEM) | 3 |
ACCT 2101 - Principles of Accounting I (Field of Study) | 3 |
BUSA 2100 - Applied Business Statistics (Field of Study) | 3 |
ECON 2106 - Principles of Microeconomics (Field of Study) | 3 |
DATA 3100 – Business Analytics (BBA Core) | 3 |
Total hours | 15 |
Milestones: Complete BUSA 2999
Year 3
Fall | Hrs. |
---|---|
Business Elective – (Major Requirement) | 3 |
DATA 3200 – Data Visualizations (BBA Core) | 3 |
FIN 3350 - Financial Management (BBA Core) | 3 |
ACCT 2102 – Principles of Accounting II (Field of Study) | 3 |
General Elective - (Major Requirement) | 3 |
BUSA 3999 – Experiential Learning (BBA Core) | 0 |
Total hours | 15 |
Spring | Hrs. |
---|---|
BUSA 3450 – Management Information Systems (BBA Core) | 3 |
MGNT 3250 - Management & Organizational Behavior (BBA Core) | 3 |
FIN Elective - (Major Requirement) | 3 |
Business Elective - (Major Requirement) | 3 |
General Elective General Elective - (Major Requirement) | 3 |
Total hours | 15 |
Milestones: Overall 3.0 GPA or higher; Accumulate 90 or more collegiate credits; Consider finance internship in the summer before the senior year or in Spring Year 4. Complete BUSA 3999
Year 4
Fall | Hrs. |
---|---|
FIN 3360 – Advanced Financial Management with Digital Transformation (Major Requirement) | 3 |
MKTG 3050 - Introduction to Marketing (BBA Core) | 3 |
FIN 4520 – Investments (Major Requirement) | 3 |
FIN Elective* - (Major Requirement) | 3 |
International Select Course International Select Course (BBA Core) | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
BUSA 4999 – Career Path (BBA Core) | 0 |
BUSA 4900/4910/4920 – Strategic Management Option (BBA Core) | 3 |
FIN 4760 - Modern Financial Intermediaries & Risk Management (Major Requirement) | 3 |
FIN Elective* (Major Requirement) | 6 |
Business Elective (Major Requirement) | 3 |
Total hours | 15 |
Milestones: Apply for graduation one semester before anticipated date; Overall 3.0 GPA or higher; Accumulate 120 collegiate credits * Finance Electives: FIN 4800 is offered in the fall and FIN 4720 in the spring
Economics & Finance
-
Room 3002N
2525 N. Patterson Street
Valdosta, GA 31698
Health Sciences and Business Administration Building - Phone: 229.333.5241
- Monday-Thursday
8:00 a.m.-5:30 p.m.
Friday
8:00 a.m.-3:00 p.m.